Tuffa UK Limited, Dovefields Industrial Estate, Derby Road, Uttoxeter, Staffordshire, ST14 8SW
| REFERENCE | DESCRIPTION | LENGTH | WIDTH/DIAMETER | HEIGHT |
|---|---|---|---|---|
| 1350SLB | Slimline Bunded (Top/Bottom Outlet) | 2700mm | 900mm | 1700mm |
| 1400VB | Vertical Bunded (Top/Bottom Outlet) | x | 1576mm | 1800mm |
| 2500HB | Horizontal Bunded (Top/Bottom Outlet) | 2820mm | 1500mm | 1650mm |
| 3500VB | Vertical Bunded (Top/Bottom Outlet) | x | 2000mm | 2500mm |
| 6000VB | Vertical Bunded (Top/Bottom Outlet) | x | 2547mm | 2650mm |
| 10000VB | Vertical Bunded (Top/Bottom Outlet) | x | 2866mm | 2600mm |
| 15000VB | Vertical Bunded (Top/Bottom Outlet) | x | 2866mm | 3650mm |
| We can interlink Bunded Tanks to attain larger capacities. | ||||
| 1350SLBFS | Slimline Bunded Fuel Station | 2700mm | 900mm | 1700mm |
| 1400VBFS | Vertical Bunded Fuel Station | x | 1576mm | 1800mm |
| 2500HBFS | Horizontal Bunded Fuel Station | 2820mm | 1500mm | 1650mm |
| 3500VBFS | Vertical Bunded Fuel Station | x | 2000mm | 2500mm |
| 6000VBFS | Vertical Bunded Fuel Station | x | 2547mm | 2650mm |
| 10000VBFS | Vertical Bunded Fuel Station | x | 2866mm | 2600mm |
| 15000VBFS | Vertical Bunded Fuel Station | x | 2866mm | 3650mm |
| Fuel Stations can be 12V, 110V or 240V. | ||||
| We can interlink Fuel Stations to attain larger capacities. | ||||
| 1350SLBFSE | Slimline Bunded Economy Fuel Station | 2700mm | 900mm | 1700mm |
| 1400VBFSE | Vertical Bunded Economy Fuel Station | x | 1576mm | 1800mm |
| 2500HBFSE | Horizontal Bunded Economy Fuel Station | 2820mm | 1500mm | 1650mm |
| 1350SLBWO | Slimline Bunded Waste Oil | 2700mm | 900mm | 1700mm |
| 1400VBWO | Vertical Bunded Waste Oil | x | 1576mm | 1800mm |
| 2500HBWO | Horizontal Bunded Waste Oil | 2820mm | 1500mm | 1650mm |
| Larger Waste Oil Tanks can be quoted for upon request. | ||||
| 1350SLW | Slimline Water Tank | 2100mm | 650mm | 1250mm |
| 1400VW | Vertical Water Tank | x | 1210mm | 1500mm |
| 2500VW | Vertical Water Tank | x | 1576mm | 1800mm |
| 6000VW | Vertical Water Tank | x | 2022mm | 2200mm |
| 10000VW | Vertical Water Tank | x | 2500mm | 2450mm |
| 15000VW | Vertical Water Tank | x | 2547mm | 3350mm |
| 19000VW | Vertical Water Tank | x | 2866mm | 3650mm |
| We can Interlink Water Tanks to attain larger capacities. | ||||
| 1350SLBFP30 | Slimline Bunded Fire Protected 30 | 2700mm | 900mm | 1700mm |
| 1400VBFP30 | Vertical Bunded Fire Protected 30 | x | 1576mm | 1800mm |
| 2500HBFP30 | Horizontal Bunded Fire Protected 30 | 2820mm | 1500mm | 1650mm |
| 1350SLBFP60 | Slimline Bunded Fire Protected 60 | 2700mm | 900mm | 1700mm |
| 1400VBFP60 | Vertical Bunded Fire Protected 60 | x | 1576mm | 1800mm |
| 2500HBFP60 | Horizontal Bunded Fire Protected 60 | 2820mm | 1500mm | 1650mm |
| Larger Fire Protected Tanks can be quoted upon request. | ||||
| We can also Fire Protect our Fuel Stations | ||||
| Dual Compartment - Ideal for storing two different types of liquid | ||||
| 1400/2500 litres Compartments | x | 2866mm | 2600mm | |
| 2400/3700 litres Compartments | x | 2866mm | 2600mm | |
| 3200/5600 litres Compartments | x | 2866mm | 3650mm | |
| PETROL TANK | ||||
| 975 Litres Steel Fire Protected Petrol Storage Tank | 1550mm | 1400mm | 700mm | |
| 1950 Litres Steel Fire Protected Petrol Storage Tank | 2800mm | 1400mm | 700mm | |
| 216 Litres Petrol Caddy NOW AVAILABLE | ||||
| BOWSERS | ||||
| 1350 Litres Bowser (Steel outer, Plastic Inner) | 2400mm | 1425mm | 900mm | |
| ADBLUE TANKS | ||||
| Available in sizes 1350, 1400, 2500, 6000, 10000, 15000 plus | ||||
| BIODIESEL TANKS | ||||
| Available in sizes 1350, 1400, 2500, 6000, 10000, 15000 plus | ||||
| STEEL TANKS | ||||
| Available in all sizes. Manufactured to customer requirements. | ||||
| Please note: that the above dimensions are approximations and are subject to change. | ||||
RSS Feeds
- Subscribe for new product announcements
Contact Us
Send us your questions & queries via our contact form
PDF Downloads
View our Tuffa Tanks data sheets online
PDF Downloads